Coimbatore, Tamil Nadu
GST No. 33BBNPM1833L1ZG
Call 08046048421 72% Response Rate
Send Enquiry
Product Brochure
| I Deal In | New Only |
| Country of Origin | Made in India |
| Location | Pan India |
| Minimum Order Quantity | 1 |
| warranty | 1 year |
View Complete details
Product Brochure
| Automation Grade | Manual |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| deal in | new |
| Delivery Time | within a week |
View Complete details
Product Brochure
| Brand/Make | Sai |
| Capacity | 250 Kg |
| Material | Mild Steel |
| Usage/Application | Construction Area |
| Power | 5 hp |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Pan Capacity | 560 L |
| Motor Power | 7.7 kw |
| Speed of Mixing Drum | 35 r/min |
| Weight | 1420 kgs |
| Overall Dimension | 1500x12001200 mm |
| Reclaiming Capacity | 350 L |
Owing to the expertise of our skilled professionals, we are able to offer our clients high quality Concrete Pan Mixer. It is widely used across construction industry to effectively blend grit cement, fly ash and small granules. Provided with heavy duty blades and rollers, this mixer is manufactured using high grade metal alloys by our adroit technocrats as per the set industry standards. Obtainable in various specifications to cater the wide demands of the clients, we offer this pan mixer at industry leading price.
Features:
View Complete details
Product Brochure
| Capacity | 500 kg |
| Power | 15 hp |
| Pan Mixer Type | Manual & Hydraulic Door |
| Materail | Mild Steel |
View Complete details
Product Brochure
| Charging Capacity | 800 L |
| Diameter | 1.5 m |
| Motor Power | 11 KW |
| Height | 1400 mm |
| Lifting Motor | 4.5 KW |
| Water Pump Motor | 0.55 KW |
| Pan Weight | 800 kg |
View Complete details
Product Brochure
| Motor Power | 2 HP |
| Voltage | 310 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Ideal Speed | 25 rpm |
View Complete details
Product Brochure
| Batch Capacity | 750 kg |
| Motor Power | 25 hp |
| Voltage | 310 V |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Pan Mixer Type | Manual & Hydraulic Door |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Batch Capacity | 600 kg |
| Diameter | 1600 mm |
| Power | 10 hp |
| Weight | 1250 Kg Approx |
| Body Material | Mild Steel |
View Complete details
Product Brochure
| Body Material | Mild Steel |
| Batch Capacity | 500 Kg |
| Power | 7.5 hp |
| Diameter | 16 Inch |
| Power Source | Electric |
| Height | 18 Inch |
| Application | Industrial |
View Complete details
| Drum Speed | 18 - 20 rpm |
| Weight | 1300 Kg Approx |
| Dimension | 99 X 66 X 105 Inch |
| Motor Power | 6 HP HSD Diesel Engine |
| Capacity Unmixed | 10 cft |
| Capacity Mixed | 7 cft |
| Output Hour | 6 to 8 m3 |
View Complete details