Vibration Frequency | 2800~4500 ( r/min) |
Pallet Size | 1100x550 mm |
Rated Pressure | 21MPa |
Vibration Force | 60 kN |
Overall Dimension | 7400x1950x2800 mm |
Overall Power | 26.5 kW |
Total Mass | 6 T |
Main Vibration Form | Platform Vibration |
Pallet Size | 850x450mm |
Vibration Force | 45 kN |
Dimension | 3060x1730x2580mm |
Test Pressure | 16 MPa/cm2 |
Host Machine Power | 14.9 kW |
Total Weight | 4T |
Brand | Sai |
Motor Power | 10 HP |
Belt Conveyor | 2 HP Electric Motor |
RPM | 1440 |
Per Stroke | 10 Pieces |
Production | 2000 Bricks/Hour |
Moulding Area | 230 mm x 110 mm x 75 mm |
*Your information is safe with us.
Motor Power | 15 HP |
Capacity | 11,500/8 hours Shift |
Operating Pressure | 140-200 Bar |
Pressure Control | Automatic |
Body | Single Plate Fabrication |
Hydraulic Oil System Capacity | 170 Litres |
Hopper Capacity | 350 kg |
Production | 2 Bricks/14 Stroke (9"x41/4"x3") |
Free Fill Hydraulic System | For Quick Operation |
Automation Grade | Automatic |
Capacity | 1200 bricks per hour |
Brick Type | Fly Ash |
Brand | Sai |
Tolerance | 1.5 mm |
Usage/Application | Industrial |
Warranty | 1 Year |
Voltage | 380 V |
Automation Grade | Automatic |
Brick Type | Fly Ash Brick |
Brand | Sai |
Capacity | 2000 bricks per hour |
Usage/Application | Industrial |
Brick Raw Material | Concrete |
Tolerance | 1.5 mm |
Warranty | 1 Year |
Voltage | 415 V |
Phase | 3 |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Sai |
Voltage | 380V |
Pallet Size | 1300x900x30mm |
Vibration Force | 100 kN |
Dimension | 3500x2220x2850mm |
Host Machine Power | 45.38 kW |
Machine Weight | 14T |
Moulding Area | 1025x810mm |
Brick Type | Hollow |
Brand | SAI |
Method | Hydraulic Pressure |
Place Of Origin | INDIA / TAMILNADU |
Phase | 3 PHASE |
I Deal In | New Only |
Provide After Sales Service | Yes |
Brand | Sai |
Brick Type | Fly Ash |
Tolerance | 1 mm |
Usage/Application | Industrial |
Warranty | 1 Year |
Power | 5 HP |
Voltage | 380 V |