Coimbatore, Tamil Nadu
GST No. 33BBNPM1833L1ZG
Call 08046048421 72% Response Rate
Send Enquiry
Product Brochure
| Capacity | 1500-2000 bricks per hour |
| Automation Grade | Automatic |
| Brick Type | brick |
| Tolerance | 1.5 mm |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
| System | Rotary Table Three Stationed |
| Material | Mild Steel |
View Complete details
Product Brochure
| Brick Type | Fly Ash |
| Brand | Sai |
| Tolerance | 1 mm |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Power | 5 HP |
| Voltage | 380 V |
View Complete details
Product Brochure
| Capacity | 11,500/8 hours Shift |
| Motor Power | 15 HP |
| Operating Pressure | 140-200 Bar |
| Pressure Control | Automatic |
| Body | Single Plate Fabrication |
| Hydraulic Oil System Capacity | 170 Litres |
| Hopper Capacity | 350 kg |
| Production | 2 Bricks/14 Stroke (9"x41/4"x3") |
| Free Fill Hydraulic System | For Quick Operation |
Our rapidly growing organization is offering a premium quality Fly Ash Brick Making Machine. Using superior quality components and progressive technology, our highly experienced team of expert manufacture this machine in accordance with international market standards. Provided machine is used for production of bricks made from lime, sand and gypsum and is available in various capacities. Apart from this, clients can avail the offered Fly Ash Brick Machine from us at competitive prices.
Features:
Robust construction
Trouble-free functionality
Precisely designed
Long-operational life
View Complete details
Product Brochure
| Brand | Sai |
| Voltage | 380V |
| Pallet Size | 1300x900x30mm |
| Vibration Force | 100 kN |
| Dimension | 3500x2220x2850mm |
| Host Machine Power | 45.38 kW |
| Machine Weight | 14T |
| Moulding Area | 1025x810mm |
View Complete details
Product Brochure
| Brick Type | Hollow |
| Brand | SAI |
| Method | Hydraulic Pressure |
| Place Of Origin | INDIA / TAMILNADU |
| Phase | 3 PHASE |
| I Deal In | New Only |
| Provide After Sales Service | Yes |
View Complete details
Product Brochure
| Vibration Frequency | 2800~4500 ( r/min) |
| Pallet Size | 1100x550 mm |
| Rated Pressure | 21MPa |
| Vibration Force | 60 kN |
| Overall Dimension | 7400x1950x2800 mm |
| Overall Power | 26.5 kW |
| Total Mass | 6 T |
| Main Vibration Form | Platform Vibration |
View Complete details
Product Brochure
| Pallet Size | 850x450mm |
| Vibration Force | 45 kN |
| Dimension | 3060x1730x2580mm |
| Test Pressure | 16 MPa/cm2 |
| Host Machine Power | 14.9 kW |
| Total Weight | 4T |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brick Type | Fly Ash Brick |
| Brand | Sai |
| Capacity | 2000 bricks per hour |
| Phase | 3 |
| Voltage | 415 V |
| Warranty | 1 Year |
| Tolerance | 1.5 mm |
| Brick Raw Material | Concrete |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Sai |
| Motor Power | 10 HP |
| Belt Conveyor | 2 HP Electric Motor |
| RPM | 1440 |
| Per Stroke | 10 Pieces |
| Production | 2000 Bricks/Hour |
| Moulding Area | 230 mm x 110 mm x 75 mm |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Capacity | 1200 bricks per hour |
| Brick Type | Fly Ash |
| Brand | Sai |
| Tolerance | 1.5 mm |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Voltage | 380 V |
View Complete details