Automation Grade | Automatic |
Capacity | 1000-1500 Blocks per hour |
Frequency | 50/60 Hz |
Voltage | 415 V |
Weight | 1600 kg approx |
Moulding Area | 1060x600 mm |
Travel Motor | 0.5 hp 1440 rpm |
Operating Pressure | 140 kg/cm3 |
Dimensions | 1750x1475x1750 mm |
Vibrator Mould Motor | 2 hp 1440 rpm |
Phase | 3 Phase |
Hydraulic Motor | 3 hp 1440 rpm |
Total Power | 5.5 hp |
Frequency | 50/60 Hz |
Voltage | 415 V |
Weight | 1300 kg Approx |
Moulding Area | 1060x600 mm |
Travel Motor | 0.5 hp 1440 rpm |
Operating Pressure | 140 kg/cm3 |
Dimensions | 1750x1475x1750 mm |
Forming Area | 1080mm x 600 mm |
Material | Mild Steel |
Weight | 850 Kg |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Voltage | 415 V |
Motor Power | 5 HP |
*Your information is safe with us.
Dimensions | 1750x1475x1750 mm |
Automation Grade | Automatic |
Weight | 1300 kg |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Voltage | 415 V |
Total Power | 5.5 hp |
Moulding Area | 1060x600 mm |
Dimensions | 2400x2400x2500 mm |
Total Power | 25.5 hp |
Hydraulic System | 7.5 hp |
Ram Vibrator | 3 hp x 2 no |
Mould Vibrator | 5 hp x 2 no |
Travel Motor | 2 hp |
Moulding Area | 860x900 mm |
Capacity | 80-90 stroke / hour |
We are an eminent entity engaged in offering an extensive range of Automatic Hollow Brick Making Machine. Our hollow brick making machines are well known for their superior performance and trouble free functioning. Apart from this, these hollow brick making machines can be availed at very feasible rates with hassle free payment mode. They are eco-friendly in nature and consume less energy. Our hollow brick making machines are manufactured using finest quality components and materials that are sourced from our associates.
Features:
Vibrrator Ram Motor | 2 hp 1440 rpm |
Phase | 3 Phase |
Hydraulic Motor | 5 hp 1440 rpm |
Total Power | 7.5 hp |
Frequency | 50/60 Hz |
Voltage | 415 V |
Weight | 1450 kg Approx |
Moulding Area | 1060x600 mm |
Travel Motor | 0.5 hp 1440 rpm |
Operating Pressure | 140 kg/cm3 |
Dimensions | 1750x1475x1750 mm |
*Your information is safe with us.
Hydraulic Motor | 3 hp 1440 rpm |
Total Power | 6.5 hp |
Vibrator Mould Motor | 3 hp 2880 rpm |
Method | Hydraulic Pressure |
Frequency | 50/60 Hz |
Voltage | 415 V |
Weight | 1250 kg (Approx) |
Operating Pressure | 140 kg/cm3 |
Power | 7.5 - 10 hp |
Moulding Area | 1060 x 600 mm |
Production Capacity | 50 - 60 stroke / hour |
Operating Pressure | 140 kg/cm3 |
Dimensions | 1750x1475x1750 mm |
Travel Motor | 0.5 hp 1440 rpm |
Usage | Industrial |
Capacity | 9000-10000/ Day |
Size | 100X50X70 Inch |
Power | 10 kw |
Voltage | 380 V |
Shape | Rectangle |
*Your information is safe with us.
Dimension | 3700x2030x2750 mm |
Hydraulic Pressure | 20Mpa |
Processing | Brick Production Line |
Exciting Force | 50 kn |
Weight | 7 ton |
Power | 33.1 kw |
Voltage | 220/415 V |
Pallet Size | 900x700 mm |
Capacity | 480 pcs/H |
Our firm is a notable manufacturer, exporter and supplier of supreme quality Concrete Block Making Machine. Our team of experienced professionals manufacture the offered machine using quality tested raw material and latest technology at our sound manufacturing facility. This machine is extensively demanded in global market owing to its durability and functionality. It is commonly used in construction industry for making concrete equipment. We offer this Concrete Block Making Machine at affordable prices.
Features:
Vibrating Amplitude | 5-14 mm |
Material | Iron |
Automation Grade | Manual |
Capacity | 500-1000 Blocks per hour |
Power | 2 hp |
Voltage | 380 V |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Vibrrator Ram Motor | 1.5 hp 1440 rpm |
Hydraulic Motor | 5 hp 1440 rpm |
Total Power | 08.5 hp |
Vibrator Mould Motor | 2 hp 1440 rpm |
Frequency | 50/60 Hz |
Voltage | 415 V |
Weight | 1600 kg approx |
Moulding Area | 1060x600 mm |
Travel Motor | 0.5 hp 1440 rpm |
Operating Pressure | 140 kg/cm3 |
Dimensions | 1750x1475x1750 mm |
*Your information is safe with us.
Dimension | 1800x1400x1100 mm |
Rated Voltage | 380/220/240/440V |
Total Weight | 1000 kgs |
Molding Time | 25 S |
Frequency | 50/60 Hz |
Power | 5.2 kW |
Vibration Force | 35.5 KN |
Capacity | 500-1000 Blocks per hour |
Power | 9.6 KW |
Frequency | 50/60 Hz |
Forming Cycle | 35-40 S |
Voltage | 220V/380V/440V |
Dimension | 1160x1650x2000 mm |
Pallet Size | 850x450x20 mm |
Weight | 1.5 T |
Total Weight | 1420kg |
Dimension | 1800x1400x1100mm |
Block Type | Hollow |
Power | 5.2kw |
Voltage | 220V/380V/415V |
Vibration Force | 35.5KN |
Capacity | 3000-4000pcs per day |
*Your information is safe with us.
Automation Grade | Automatic |
Block Type | Solid |
Warranty | 1 Year |
Model No. | SAI-1060m |
Power | 9hp |
Machine Weight | 1000kg |
Voltage | 415V |
Is It Hydraulic | Hydraulic |
Minimum Order Quantity | 1 Piece |
Capacity | 1000-1500 Blocks per hour |
Block Type | Solid |
Power | 5.5 hp |
Vibration Force | 60 KN |
Frequency | 50/60 Hz |
Pallet Size | 850x550x25 mm |
Voltage | 220V/380V |
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Block Type | Solid |
Condition | New |
Brand | SAI |
*Your information is safe with us.
Application | Industrial |
Pan Mixing Motor | 10 HP |
Weight | 850 Kg |
Motor Power | 5 HP |
Production Capacity | 1000/h |
Moulding Area | 800 x 700 mm |
Workshop Area | 160M2 |
Frequency Range | 50/60 Hz |
Dimension | 3700x2100x2300 mm |
Mould Perod | 15-25S |
Vibration Force | 35.5 KN |
Pallet Size | 850x50x25 mm |
Voltage | 380/415/440V |
Weight | 3500 kg |
Voltage | 380 V |
Phase | 3 Phase |
Pressure | 15 Mpa |
Frequency | 50/60 Hz |
Power | 26.5 kw |
Material | Mild Steel |
*Your information is safe with us.
Operating Pressure | 140 kg/cm3 |
Tolerance | 0.5 mm |
Phase | 3 Phase |
Frequency | 50/60 Hz |
Material | Mild Steel |
Voltage | 415V |
Moulding Area | 1060 x 600mm |
Frequency Range | 50/60 Hz |
Cycle Time | 12-18S |
Power | 22 kw |
Capacity | 1000-1500 Blocks per hour |
Rated Pressure | 20 MPa |
Pallet Size | 900x540x40 mm |
Voltage | 220V/380V/415V |
Weight | 6800 kg |
Dimensions | 6120x2240x2750 mm |
Vibrator | 2 Hp |
Pan Mixer Power | 7.5 hp X 2 Nos |
Pan Mixer | 1500 mm |
Motor Speed | 1440 rpm |
Total Weight | 3500 kg |
Capacity | 2000-2500 Blocks per hour |