Coimbatore, Tamil Nadu
GST No. 33BBNPM1833L1ZG
Call 08046048421 72% Response Rate
Send Enquiry
Product Brochure
| Material | Iron |
| Automation Grade | Manual |
| Capacity | 500-1000 Blocks per hour |
| Power | 2 hp |
| Voltage | 380 V |
| Frequency | 50/60 Hz |
| Vibrating Amplitude | 5-14 mm |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand/Make | Sai |
| Power Source | Electric |
| Country of Origin | Made in India |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single |
View Complete details
Product Brochure
| Capacity | 2000-2500 Blocks per hour |
| Pan Mixer | 1500 mm |
| Motor Speed | 1440 rpm |
| Vibrator | 2 Hp |
| Pan Mixer Power | 7.5 hp X 2 Nos |
| Total Weight | 3500 kg |
View Complete details
Product Brochure
| Capacity | 9000-10000/ Day |
| Size | 100X50X70 Inch |
| Power | 10 kw |
| Voltage | 380 V |
| Shape | Rectangle |
| Usage | Industrial |
View Complete details
Product Brochure
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Batch Capacity | 100 Kg |
| Body Material | Stainless Steel |
| Surface Treatment | Galvanized |
View Complete details